ELGI PG Series Portable Air Screw Compressor PG-900-350 26.0M3/min 2.46Mpa

ELGI PG Series Portable Air Screw Compressor PG-900-350 26.0M3/min 2.46Mpa

orCall 18121319076

Description

  

Trolley Capacity Max pressure Engine Dimension
  m3/min cfm bar g psi g   L mm W mm H mm
            With traction rod No traction rod   With a quieter No quieter
PG 175-100 5 175 7 100 F3M 2011 Deutz 3050 2000 1490 1340 1340
PG 300-100 8.5 300 7 100 4BT3.9 Cummins 3275 2175 1680 2055 1871
PG 300-100 8.5 300 7 100 W04D Ashok Leyland 3275 2175 1680 1780 1485
PG 300-140 8 300 10.5 150 W04CT Ashok Leyland 3275 2175 1680 1780 1485
PG 350-200 10 350 14 200 6BTA Cummins 4450 3150 1860 2402 2238
PG 380-200 11 380 14 200  6BTA Cummins 4450 3150 1860 2402 2238
PG 400-100 11 400 7 100 W04CT Ashok Leyland 3275 2175 1680 1780 1485
PG 400-150 11 400 10.5 150 6BTA Cummins 4450 3150 1860 2402 2238
PG 400-175CL 11 400 12 175 6BTA Cummins 4378 3000 1860 2402 2238
PG 450-150 13 450 10.5 150 6BTA Cummins 4145 2845 1860 2175 1910
PG 450-250 13 450 17 250 6CTA Cummins 4100 3150 1860 2402 2238
PG 600-100 17 600 7 100 6BTA Cummins 4450  3150 1860 2402 2238
PG 650-200 18 650 14 200 6CTA Cummins 4928 3460 2100 2533 2511
PG750-125 21 750 9 125 6CTA Cummins 4928 3460 2100 2533 2511
PG 750-250 21 750 17 250  NTA855C(BC) Cummins 6090 4562 2300 3050 2527
PG 900-100 26 900 7 100 6CTA Cummins 4928 3460 2100 2533 2511
PG 900-200 26 900 14 200 NTA855C(BC) Cummins 5334 4779 2200 3110 2527
PG 900-300 26 900 21 300 NTA855C(BC) Cummins 6090 4562 2300 3050 2527
PG 900-350 26 900 24.6 350 NTA855C(BC) Cummins 6090 4562 2300 3050 2527
PG 1100-300 31 1100 21 300 NTA855C(BC) Cummins 6090 4562 2300 3050 2527

 

 

 

Specifications

ManufacturerELGI
ConditionNew
TypeScrew
ConfigurationPORTABLE
Power sourceDiesel
Lubrication styleLubricated
MuteYes
Place of originZhejiang China
Model numberPG-900-350
Voltage220V/380V/3/50/60Hz
Dimension(l*w*h)6090*2300*3050
Weight6500KG
Warranty12months
After-sales service providedOverseas third-party support available
CertificationISO CE
Low lifecycle costEnergy Efficient
Eco-friendlyHigh Operator Safety