ELGI OF Series Oil Free Screw Compressor OF-300-7 52.0M3/min 0.7Mpa Hot Sales

ELGI OF Series Oil Free Screw Compressor OF-300-7 52.0M3/min 0.7Mpa Hot Sales

orCall 18121319076

Description

  Elgi’s oil free screw air compressors are one among the major outcomes of  Elgi’s expertise in manufacturing and marketing of  air compressors worldwide for the past 50 years. These compressors are backed by emerging  technology that conserves natural resources and environment from pollution.

  • Designed for energy saving and long life resulting in quicker return to Customer Investments.
  • Occupies less space and generates less heat
  • Intelligent and fail proof instrumentation and control system, hooked up to DCS.
  • Wide range of compressor with indigenised air end variety optimised for every customer need
  • Variants / custom made for individuals markets (multiple electrical inputs)
  • Air cooled/ Water cooled, low pressure and high pressure version covering wide range of applications.
  • Delivery of high quality air.
  • Affordable oil free package competing in all markets


Technical Information

50 HZ SPECIFICATION

ModelNominal PowerWorking PressureFADDimensionWeight  
  KW bar g cfm m3/min lxwxh(mm) kg
OF- 90 90 7 572 16.2 2955 x 1650 x 1850 4500
OF-110 110 7 675 19.1 2955 x 1650 x 1850 4500
OF-135 132 7 860 24.4 2955 x 1650 x 1850 4900
OF-145 160 7 880 24.9 2955 x 1650 x 1850 4900
OF-170 160 7 1077 30.5 2955 x 1650 x 1850 4900
OF-200E 200 7 1250 35.4 3500 X 1850 X 2050 6350
OF-200 200 7 1360 38.5 3500 X 1850 X 2050 6350
OF-210 250 7 1466 41.5 3500 X 1850 X 2050 6350
OF-250 250 7 1518 43.0 3500 X 1850 X 2050 6350
OF-265 275 7 1660 47.0 3500 X 1850 X 2050 6350
OF-275 275 7 1712 48.5 3500 X 1850 X 2050 6350
OF-300 315 7 1836 52.0 3500 X 1850 X 2050 6350
OF-90 90 8 505 14.3 2955 x 1650 x 1850 4500
OF-110 110 8 600 17.0 2955 x 1650 x 1850 4500
OF-135 132 8 800 22.7 2955 x 1650 x 1850 4900
OF-145 160 8 815 23.1 2955 x 1650 x 1850 4900
OF-170 160 8 990 28.0 2955 x 1650 x 1850 4900
OF-200 200 8 1250 35.4 3500 X 1850 X 2050 6350
OF-210 250 8 1380 39.1 3500 X 1850 X 2050 6350
OF-250 250 8 1420 40.2 3500 X 1850 X 2050 6350
OF-265 275 8 1560 44.2 3500 X 1850 X 2050 6350
OF-275 275 8 1610 45.6 3500 X 1850 X 2050 6350
OF-300 315 8 1705 48.3 3500 X 1850 X 2050 6350
OF-90 90 8.8 480 13.6 2955 x 1650 x 1850 4500
OF-110 110 8.8 565 16.0 2955 x 1650 x 1850 4500
OF-135 132 8.8 750 21.2 2955 x 1650 x 1850 4900
OF-145 160 8.8 775 21.9 2955 x 1650 x 1850 4900
OF-170 160 8.8 950 26.9 2955 x 1650 x 1850 4900
OF-200 200 8.8 1230 34.8 3500 X 1850 X 2050 6350
OF-210 250 8.8 1325 37.5 3500 X 1850 X 2050 6350
OF-250 250 8.8 1365 38.7 3500 X 1850 X 2050 6350
OF-265 275 8.8 1455 41.2 3500 X 1850 X 2050 6350
OF-275 275 8.8 1555 44.0 3500 X 1850 X 2050 6350
OF-300 315 8.8 1650 46.7 3500 X 1850 X 2050 6350


 

 

Specifications

ManufacturerELGI
ConditionNew
TypeScrew
ConfigurationStationary
Power sourceAC POWER
Lubrication styleOil-free
MuteYes
Place of originZhejiang China
Model numberOF-300-7
Voltage220V/380V/3/50/60Hz
Dimension(l*w*h)3500*1850*2050
Weight6350Kg
Warranty12months
After-sales service providedOverseas third-party support available
CertificationISO CE
Low lifecycle costEnergy Efficient
Eco-friendlyHigh Operator Safety
ColorYellow
BearingSKF
NameElectrical Control Panel Air Compressor
Working pressure7-8 Kg/cm2
ApplicationGeneral Industry
Air endLow-speed