ELGI EG Series Screw Compressor EG75-8 14.78M3/min 0.8Mpa
ELGI EG Series Screw Compressor EG75-8 14.78M3/min 0.8Mpa
orCall 18121319076
Description
Technical Information
50 HZ SPECIFICATION
KW | HP | m3/min | cfm | bar g | psi g | bar g | psi g | Kg | dBA | |
EG 11 -7.5 | 11 | 15 | 2.01 | 71 | 7 | 102 | 7.5 | 109 | 534 | 69 |
EG 11-8.5 | 11 | 15 | 1.84 | 65 | 8 | 116 | 8.5 | 123 | 534 | 69 |
EG 11-10 | 11 | 15 | 1.7 | 60 | 9.5 | 138 | 10 | 145 | 534 | 69 |
EG 11-13 | 11 | 15 | 1.39 | 49 | 12.5 | 181 | 13 | 189 | 534 | 69 |
EG 15 -7.5 | 15 | 20 | 2.72 | 96 | 7 | 102 | 7.5 | 109 | 630 | 69 |
EG 15-8.5 | 15 | 20 | 2.49 | 88 | 8 | 116 | 8.5 | 123 | 630 | 69 |
EG 15-10 | 15 | 20 | 2.27 | 80 | 9.5 | 138 | 10 | 145 | 630 | 69 |
EG 15-13 | 15 | 20 | 1.95 | 69 | 12.5 | 181 | 13 | 189 | 565 | 69 |
EG 18 -7.5 | 18 | 25 | 3.26 | 115 | 7 | 102 | 7.5 | 109 | 680 | 69 |
EG 18-8.5 | 18 | 25 | 3.11 | 110 | 8 | 116 | 8.5 | 123 | 680 | 69 |
EG 18-10 | 18 | 25 | 2.78 | 98 | 9.5 | 138 | 10 | 145 | 680 | 69 |
EG 18-13 | 18 | 25 | 2.27 | 80 | 12.5 | 181 | 13 | 189 | 600 | 69 |
EG 22 -7.5 | 22 | 30 | 3.85 | 136 | 7 | 102 | 7.5 | 109 | 700 | 69 |
EG 22-8.5 | 22 | 30 | 3.74 | 132 | 8 | 116 | 8.5 | 123 | 700 | 69 |
EG 22-10 | 22 | 30 | 3.23 | 114 | 9.5 | 138 | 10 | 145 | 700 | 69 |
EG 22-13 | 22 | 30 | 2.69 | 95 | 12.5 | 181 | 13 | 189 | 630 | 69 |
EG 30 -7.5 | 30 | 40 | 5.75 | 203 | 7 | 102 | 7.5 | 109 | 1068 | 68 |
EG 30-8.5 | 30 | 40 | 5.10 | 180 | 8 | 116 | 8.5 | 123 | 1068 | 68 |
EG 30-10 | 30 | 40 | 4.84 | 171 | 9.5 | 138 | 10 | 145 | 1068 | 68 |
EG 30-13 | 30 | 40 | 3.88 | 137 | 12.5 | 181 | 13 | 189 | 1068 | 68 |
EG 37 -7.5 | 37 | 50 | 7.08 | 250 | 7 | 102 | 7.5 | 109 | 1130 | 68 |
EG 37-8.5 | 37 | 50 | 6.40 | 226 | 8 | 116 | 8.5 | 123 | 1130 | 68 |
EG 37-10 | 37 | 50 | 5.78 | 204 | 9.5 | 138 | 10 | 145 | 1130 | 68 |
EG 37-13 | 37 | 50 | 5.01 | 177 | 12.5 | 181 | 13 | 189 | 1130 | 68 |
EG 45 -7.5 | 45 | 60 | 8.49 | 300 | 7 | 102 | 7.5 | 109 | 1151 | 68 |
EG 45-8.5 | 45 | 60 | 7.73 | 273 | 8 | 116 | 8.5 | 123 | 1151 | 68 |
EG 45-10 | 45 | 60 | 7.08 | 250 | 9.5 | 138 | 10 | 145 | 1151 | 68 |
EG 45-13 | 45 | 60 | 5.80 | 205 | 12.5 | 181 | 13 | 189 | 1151 | 68 |
EG 55 -8 | 55 | 75 | 10.76 | 380 | 7 | 102 | 8 | 116 | 1630 | 69 |
EG 55- 9 | 55 | 75 | 10.05 | 355 | 8 | 116 | 9 | 131 | 1630 | 69 |
EG 55-10.5 | 55 | 75 | 9.20 | 325 | 9.5 | 138 | 10.5 | 153 | 1630 | 69 |
EG 55-13.5 | 55 | 75 | 7.50 | 265 | 12.5 | 181 | 13.5 | 197 | 1630 | 69 |
EG 75 -8 | 75 | 100 | 14.78 | 522 | 7 | 102 | 8 | 116 | 2020 | 69 |
EG 75- 9 | 75 | 100 | 13.88 | 490 | 8 | 116 | 9 | 131 | 2020 | 69 |
EG 75-10.5 | 75 | 100 | 12.74 | 450 | 9.5 | 138 | 10.5 | 153 | 2020 | 69 |
EG 75-13.5 | 75 | 100 | 11.04 | 390 | 12.5 | 181 | 13.5 | 197 | 2020 | 69 |
Specifications
Manufacturer | ELGI |
Condition | New |
Type | Screw |
Configuration | Stationary |
Power source | AC POWER |
Lubrication style | Lubricated |
Mute | Yes |
Place of origin | Zhejiang China |
Model number | EG75-8 |
Voltage | 220V/380V/3/50/60Hz |
Dimension(l*w*h) | 2065*1265*1948 |
Weight | 2020Kg |
Warranty | 12months |
After-sales service provided | Overseas third-party support available |
Certification | ISO |
Low lifecycle cost | Energy Efficient |
Eco-friendly | High Operator Safety |