ATLAS COPCO portable diesel air compressor XAS97DDPE with low prices on promotion 11000USD per set
ATLAS COPCO portable diesel air compressor XAS97DDPE with low prices on promotion 11000USD per set
orCall 18121319076
Description
2016 Diesel portable atlas copco air compressor for sale
Chinese Atlas Copco Distributor, Pls Feel Free To Contact Us!
Atlas Copco Compressor Data: | |||||||
Model | XAS37Kd | XAS47Kd | XAS57Dd | XAS67Dd | XAS97Dd | XAS137Dd | |
Pressure | Bar | 7 | 7 | 7 | 7 | 7 | 7 |
PSI | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | |
Air Delivery | L/s | 33 | 42 | 50 | 62 | 89 | 127 |
M3/min | 2 | 2.5 | 3 | 3.7 | 5.3 | 11.2 | |
CFM | 71 | 88 | 106 | 130 | 190 | 398.3 | |
Noise Level | dB(A) | 70 | 70 | 70 | 70 | 70 | 76 |
Compressor Oil Capacity | L | 5.5 | 5.5 | 8 | 8 | 8 | 24 |
Maxi. Temperature | °C | 50 | 50 | 50 | 50 | 45 | 45 |
Diesel Engine Data: | Kubota | Kubota | Deutz | Deutz | Deutz | Deutz | |
Type | D905 | D1105 | D2011L02 | D2011L03 | D2011L03 | BF4M2011 | |
Cylinders | 34 in line | 3 in line | 2 in line | 3 in line | 3 in line | 4 in line | |
Power | KW | 18.5 | 19.4 | 23.3 | 31.5 | 36 | 58 |
Rated Rotation Speed | RPM | 3600 | 3000 | 2750 | 2332 | 2750 | 2400 |
Fuel Tank Capacity | L | 32 | 32 | 40 | 80 | 80 | 130 |
Outlet Valve Configuration | 3 x 3/4” G, 1 x 1.5” G | ||||||
Length | MM | 2542 | 2542 | 3336 | 2871 | 2871 | 3759 |
Width | MM | 1310 | 1310 | 1320 | 1400 | 1400 | 1655 |
Height | MM | 1180 | 1180 | 1232 | 1265 | 1265 | 1475 |
Working Weight | KG | 528 | 528 | 705 | 800 | 894 | 1355 |
portable diesel air compressors mobile air compressors
atlas copco diesel portable air-compressors
Specifications
Manufacturer | Atlas Copco |
Condition | New |
Dimensions | Standard Towing Speed 20 km/h |
Type | Screw |
Configuration | PORTABLE |
Power source | Diesel |
Lubrication style | Lubricated |
Mute | Yes |
Place of origin | Shanghai China |
Model number | XAS97DDPE |
Voltage | 12V |
Dimension(l*w*h) | 1000*1410*1258mm |
Weight | 320kg |
Warranty | One Year |
After-sales service provided | Overseas third-party support available |
Certification | ISO9001 CE |
Air receiver capacity | 10.7L |
Mobile diesel compressor | xas 47 |
Compressor oil capacity | 8 L |
Compression stages | 1 |
Portable air compressors | xas 97 |
Screw compressor | xas 146 |
Atlas copco xas series | competitive price |
Color | Yellow |
Xas97ddpe | atlas copco |
Compressor atlas copco | xas 57 |